« Takaisin
Olympus SP-800UZ kamera
Hinta:90.00 €
| Max resolution | 4288 x 3216 | |
|---|---|---|
| Other resolutions | 4288 x 2416, 3264 x 2448, 2560 x 1920, 2048 x 1536, 1920 x 1080, 1600 x 1200, 1280 x 960, 640 x 480 | |
| Effective pixels | 14 megapixels | |
| Sensor photo detectors | 15 megapixels | |
| Sensor size | 1/2.3" (6.17 x 4.55 mm) | |
| Sensor type | CCD | |
| Processor | TruePic III | |
| Image | ||
| ISO | Auto, High Auto, 64, 100, 200, 400, 800, 1600, 3200 (6400 and 10000 with boost) | |
| Boosted ISO (maximum) | 10000 | |
| White balance presets | 6 | |
| Custom white balance | No | |
| Image stabilization | Sensor-shift | |
| Uncompressed format | No | |
| Optics & Focus | ||
| Focal length (equiv.) | 28–840 mm | |
| Optical zoom | 30× | |
| Maximum aperture | F2.8–5.6 | |
| Autofocus |
|
|
| Digital zoom | Yes (5x) | |
| Manual focus | No | |
| Normal focus range | 18 cm (7.09″) | |
| Macro focus range | 1 cm (0.39″) | |
| Number of focus points | 143 | |
| Screen / viewfinder | ||
| Articulated LCD | Fixed | |
| Screen size | 3″ | |
| Screen dots | 230,000 | |
| Touch screen | No | |
| Live view | Yes | |
| Viewfinder type | None | |
| Photography features | ||
| Minimum shutter speed | 12 sec | |
| Maximum shutter speed | 1/2000 sec | |
| Aperture priority | No | |
| Shutter priority | No | |
| Manual exposure mode | No | |
| Subject / scene modes | Yes | |
| Built-in flash | Yes (Pop-up) | |
| Flash range | 3.10 m | |
| External flash | No | |
| Flash modes | Auto, On, Off, Red-Eye | |
| Continuous drive | 10.0 fps | |
| Self-timer | Yes (12 or 2 sec) | |
| Metering modes |
|
|
| Exposure compensation | ±2 (at 1/3 EV steps) | |
| Videography features | ||
| Resolutions | 1280 x 720 (30 fps), 640 x 480 (30 fps) | |
| Format | H.264 | |
| Microphone | Stereo | |
| Speaker | None | |
| Storage | ||
| Storage types | SD/SDHC, Internal | |
| Storage included | 2 GB Internal | |
| Connectivity | ||
| USB | USB 2.0 (480 Mbit/sec) | |
| HDMI | Yes | |
| Remote control | No | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Battery description | Lithium-Ion LI-50B rechargeable battery & charger | |
| Weight (inc. batteries) | 455 g (1.00 lb / 16.05 oz) | |
| Dimensions | 110 x 90 x 91 mm (4.33 x 3.54 x 3.58″) | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | Yes | |
Varastossa
Tuote: 1163949
Tuotteita varastossa: 1 kpl
