« Takaisin
Zoom Q4 videotallennin
Hinta:250.00 €
Zoom Q4 Specs
Camera
Sensor | 1-Chip 1/3" CMOS |
Sensor Resolution | 3 MP |
Optics
35mm-Equivalent Focal Length | 22mm |
Maximum Aperture | f/2.8 |
Minimum Focus Distance | 21.7" / 55.1 cm |
Fixed Focus | Yes |
Angle of View | 130° |
Recording
System | NTSC |
Recording Media | SD/SDHC/SDXC (128 GB Maximum) |
Video Format | 1920 x 1080p at 30 fps (H.264/AVC) 1280 x 720p at 30/60 fps (H.264/AVC) 848 x 480 at 30/60 fps (H.264/AVC) |
Aspect Ratio | 16:9 |
Microphone Recording Angle | 120° |
Channels | Stereo |
Audio Format | AAC WAV |
Sampling Frequency | AAC: 48.0 kHz WAV: 96.0 kHz WAV: 48.0 kHz WAV: 44.1 kHz |
Bit Rate | AAC: 320.0 Kb/s AAC: 256.0 Kb/s AAC: 192.0 Kb/s AAC: 128.0 Kb/s AAC: 64.0 Kb/s WAV: 24.0-Bit WAV: 16.0-Bit |
Features
Scene Modes | Preset: Yes |
Built-In Mic | Yes |
Built-In Speaker | Yes |
Accessory Shoe | None |
Tripod Mount | 1/4" |
Input/Output Connectors
Inputs | 1 x 1/8" / 3.5 mm Stereo combined line/mic (can supply plug-in power) |
Outputs | 1 x 1/8" / 3.5 mm Stereo combined line/headphone 1 x Micro-HDMI (Type D) 1 x USB Mini-B |
Microphone Input | Yes |
Headphone Jack | Yes |
General
Battery | Rechargeable Lithium-Ion Battery Pack, 3.7-4.2 VDC, 1050 mAh Max Runtime: 3 Hours per Charge |
Charging Method | AC Adapter USB |
Charging Time | 3 Hours |
Dimensions (W x H x D) | 4.2 x 2.3 x 1.2" / 106.7 x 58.4 x 30.5 mm Recorder, without battery 1.6 x 1.9 x 2.9" / 40.6 x 48.3 x 73.7 mm LCD unit |
Weight | 5.89 oz / 166.98 g Recorder, without battery 1.80 oz / 51.03 g LCD unit |
Packaging Info
Package Weight | 1 lb |
Box Dimensions (LxWxH) | 7.7 x 6.2 x 2" |
Varastossa
Tuote: 1137442
Tuotteita varastossa: 2 kpl