« Takaisin
Rated voltages: 50VDC, 63VDC, 100VDC, 250VDC, 400VDC, 630VDC, 1000VDC, 1500VDC, 2000VDC
Capacitance tolerances: ±20%, ±10%, ±5%
Operating temperature range:
Ur = 50 VDC: -55°C to +105°C
Ur > 63 VDC: -55°C to +125°C
Climatic test category: 55/100/56 in accordance with IEC
Test specifications: In accordance with IEC 60384-2
Test voltage: 1.6 Ur, 2 sec
Insulation resistance at +20°C: Measuring time: 1 min.
Dissipation factors at +20°C: tanδ
Maximum pulse rise time: for pulses equal to the rated voltage.
Voltage derating: A voltage derating factor of 1.25% per K must be applied from +85°C for DC voltages and from +75°C for AC voltages.
Reliability: Operational life > 300000 hours (+125°C permitted for 1000 hours max. distributed over the entire operating life). Failure rate < 2 fit (0.5 x Ur and 40°C)
d < 0.8 : 10 N in direction of pins
d > 0.8 : 20 N in direction of pins
according to IEC 60068-2-21
Vibration: 6 hours at 10...2000 Hz and 0.75mm displacement amplitude or 10g in accordance with IEC 60068-2-6
Low air density: 1kPa = 10 mbar in accordance with IEC 60068-2-13
Bump test: 4000 bumps at 390 m/sec2 in accordance with IEC 60068-2-29
* AC voltage: f = 50 Hz; 1.4 x Urms + UDC < Ur
New values and box sizes. The box sizes according to main catalogue 2019 are still available on request.
** PCM = Printed circuit module = pin spacing.
* Admissible AC voltage 250VAC max.
Dims. in mm.
Kondensaattori WIMA MKS4 / kpl (uusi)
WIMA MKS 4METALLIZED POLYESTER (PET) CAPACITORS.
Capacitances from 1000 pF to 680 µF.
Rated Voltages from 50 VDC to 2000 VDC.
PCM 7.5 mm to 52.5 mm.

SPECIAL FEATURES
- High volume/capacitance ratio
- Self-healing
- AEC-Q200 qualified for PCM < 37.5 mm (for larger box sizes on request)
- According to RoHS 2011/65/EU
TYPICAL APPLICATIONS
For general DC-applications e.g.- By-pass
- Blocking
- Coupling and decoupling
- Smoothing
- Timing
CONSTRUCTION
Dielectric: Polyethylene-terephthalate (PET) film
Capacitor electrodes: Vacuum-deposited
Encapsulation: Solvent-resistant, flame retardant plastic case with epoxy resin seal, UL 94 V-0
Terminations: Tinned wire
Marking: Colour: Red. Marking: Black.
Internal construction:
MKS 4: 30VAC, 40VAC, 63VAC, 160VAC, 200VAC
MKS 4: 400VAC
ELECTRICAL DATA
Capacitance range: 1000 pF to 680 µFRated voltages: 50VDC, 63VDC, 100VDC, 250VDC, 400VDC, 630VDC, 1000VDC, 1500VDC, 2000VDC
Capacitance tolerances: ±20%, ±10%, ±5%
Operating temperature range:
Ur = 50 VDC: -55°C to +105°C
Ur > 63 VDC: -55°C to +125°C
Climatic test category: 55/100/56 in accordance with IEC
Test specifications: In accordance with IEC 60384-2
Test voltage: 1.6 Ur, 2 sec
Insulation resistance at +20°C: Measuring time: 1 min.
| Ur | Utest | C < 0.33 µF | 0.33 µF< C < 680 µF |
| 50 VDC | 10 V | >5 x 103 MΩ | > 1500 sec (MΩ x µF) |
| 63 VDC | 50 V | >1 x 104 MΩ | > 3000 sec ( MΩ x µF) |
| 100 VDC | 100 V | >1.5 x 104 MΩ | > 5000 sec (MΩ x µF) |
| >250 VDC | 100 V | >3 x 104 MΩ | > 10000 sec (MΩ x µF) |
| at f | C < 0.1 µF | 0.1 µF< C < 1.0 µF | C > 1.0 µF |
| 1 kHz 10 kHz 100 kHz |
< 8 x 10-3 < 15 x 10-3 < 30 x 10-3 |
< 8 x 10-3 < 15 x 10-3 - |
< 10 x 10-3 - - |
| Capacitance pF/µF |
Pulse rise time V/sec max. operation |
||||||||
| 50VDC | 63VDC | 100VDC | 250VDC | 400VDC | 630VDC | 1000VDC | 1500VDC | 2000VDC | |
| 1000 ...6800 0.01 ...0.022 0.033...0.068 0.1...0.22 0.33...0.68 1.0...2.2 3.3...6.8 10...22 33...68 100...220 330... 680 |
- - - 10 9 6 2.5 2.5 2.5 2.5 0.2 |
- - - 10 9 6 3 2.5 2.5 2.5 0.2 |
- 30 15 12 9 5 3 2.5 2.5 2.5 0.3 |
- 35 20 15 10 6 6 3 3 0.9 - |
- 38 25 15 10 9 6 6 3 - - |
- 40 32 17 13 13 9 6 - - - |
70 50 26 20 20 14 12 6 - - - |
90 50 35 35 20 15 12 - - - - |
100 60 40 40 38 15 12 - - - - |
Reliability: Operational life > 300000 hours (+125°C permitted for 1000 hours max. distributed over the entire operating life). Failure rate < 2 fit (0.5 x Ur and 40°C)
MECHANICAL TESTS
Pull test on pins:d < 0.8 : 10 N in direction of pins
d > 0.8 : 20 N in direction of pins
according to IEC 60068-2-21
Vibration: 6 hours at 10...2000 Hz and 0.75mm displacement amplitude or 10g in accordance with IEC 60068-2-6
Low air density: 1kPa = 10 mbar in accordance with IEC 60068-2-13
Bump test: 4000 bumps at 390 m/sec2 in accordance with IEC 60068-2-29
PACKING
Available taped and reeled up to and including case size 15x26x31.5 / PCM 27.5mm.GENERAL DATA
| Capacitance | 50VDC/30VAC* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W | H | L | PCM** | Part number | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.1 µF 0.15 " 0.22 " 0.33 " 0.47 " 0.68 " |
2.5 2.5 2.5 2.5 3 4 |
7 7 7 7 8.5 9 |
10 10 10 10 10 10 |
7.5 7.5 7.5 7.5 7.5 7.5 |
MKS4B031002A_ _ _ _ _ _ MKS4B031502A_ _ _ _ _ _ MKS4B032202A_ _ _ _ _ _ MKS4B033302A_ _ _ _ _ _ MKS4B034702B_ _ _ _ _ _ MKS4B036802C_ _ _ _ _ _ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacitance | 63VDC/40VAC* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W | H | L | PCM** | Part number | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacitance | 100VDC/63VAC* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W | H | L | PCM** | Part number | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacitance | 250VDC/160VAC* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W | H | L | PCM** | Part number | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacitance | 400VDC/200VAC* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W | H | L | PCM** | Part number | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacitance | 630VDC/400VAC* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W | H | L | PCM** | Part number | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacitance | 1000VDC/400VAC* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W | H | L | PCM** | Part number | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacitance | 1500VDC/400VAC* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W | H | L | PCM** | Part number | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacitance | 2000VDC/400VAC* | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| W | H | L | PCM** | Part number | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
** PCM = Printed circuit module = pin spacing.
* Admissible AC voltage 250VAC max.
Dims. in mm.
2-PIN VERSION

| d | PCM | W |
| 0.5 0.6 0.6 0.8 1.0 |
7.5 7.5 10 15-27.5 37.5 |
< 3 > 4 |
4-PIN VERSION

| W | PCM | b | d | c |
| 17 19 20 24 28 31 35 40 25 30 35 45 |
37.5 37.5 37.5 37.5 37.5 27.5 37.5 37.5 52,5 52,5 52.5 52.5 |
10 10 12.5 12.5 10 20 20 20 20 20 20 20 |
1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.2 1.2 1.2 1.2 |
0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.8 0.8 0,8 0.8 |
PART NUMBER COMPLETION
| Version Code | 2-pin = 00 4-pin = D4 |
| Tolerance: | 20 % = M 10 % = K 5 % = J |
| Packing: | bulk = S |
| Pin length: | 6-2 = SD |
PERMISSIBLE AC VOLTAGE IN RELATION TO FREQUENCY AT 10°C INTERNAL TEMPERATURE RISE (GENERAL GUIDE)
IMPEDANCE CHANGE WITH FREQUENCY (GENERAL GUIDE)

Varastossa
Tuote: 1140119
Tuotteita varastossa: 2 kpl
Hinta:1.00 €
